
Teaching the World to Play!
FJH Core Wind & Percussion Repertoire
Core Concert Band & Jazz Ensemble Titles, Methods & Supplemental books| Title | Composer | Arranger | Series | Grade | Item |
|---|---|---|---|---|---|
| O Mio Babbino Caro | Puccini, Giacomo | Balmages, Brian | FJH Masterworks for Concert Band | 3/5 | B1001 |
| Summer Dances | Balmages, Brian | FJH Symphonic Band | 4 | B1020 | |
| Finale from Dvorak's Symphony No. 8 | Dvoˆrák, Antonín | Del Borgo, Elliot | FJH Masterworks for Concert Band | 4 | B1046 |
| Il Trovatore | Verdi, Giuseppe | Conley, Lloyd | FJH Masterworks for Concert Band | 3 | B1075 |
| In Heaven’s Air | Hazo, Samuel R. | FJH Concert Band | 3 | B1129 | |
| Intermezzo | Bizet, Georges | Sharp, Chris | FJH Masterworks for Concert Band | 4 | B1142 |
| Conquest | Balmages, Brian | FJH Starter Series | 0.5 | B1157 | |
| Mikado, The | Sullivan, Arthur | Conley, Lloyd | FJH Masterworks For Concert Band | 3.5 | B1164 |
| Abduction from the Seraglio, The | Mozart, Wolfgang Amadeus | Longfield, Robert | FJH Masterworks For Concert Band | 4.5 | B1167 |
| Each Time You Tell Their Story | Hazo, Samuel R. | FJH Concert Band | 3 | B1178 | |
| Incantation and Ritual | Balmages, Brian | FJH Developing Band | 1.5 | B1201 | |
| Menuetto | Mozart, Wolfgang | Longfield, Robert | FJH Masterworks For Concert Band | 3 | B1204 |
| Among the Clouds | Balmages, Brian | FJH Concert Band | 3 | B1225 | |
| Dragon Slayer | Grice, Rob | FJH Beginning Band | 1 | B1232 | |
| Midnight Mission | Balmages, Brian | FJH Starter Series | 0.5 | B1269 | |
| December Sky | Morales, Erik | FJH Developing Band | 1.5 | B1282 | |
| Comet Ride | Balmages, Brian | FJH Developing Band | 1.5 | B1291 | |
| Majestica | Balmages, Brian | FJH Beginning Band | 1 | B1303 | |
| Moscow, 1941 | Balmages, Brian | FJH Young Band | 2.5 | B1320 | |
| Midnight Sky | Balmages, Brian | FJH Starter Series | 0.5 | B1321 | |
| Fusion | Balmages, Brian | FJH Symphonic Band | 4.5-5 | B1324 | |
| "Synergy" March | Owens, William | FJH Starter Series | 0.5 | B1325 | |
| Sparks | Balmages, Brian | FJH Young Band | 2.5 | B1327 | |
| Midnight Madness | Balmages, Brian | FJH Starter Series | 0.5 | B1329 | |
| Dance of the Jabberwocky | Grice, Rob | FJH Starter Series | 0.5 | B1337 | |
| Carpathia | Owens, William | FJH Developing Band | 1.5 | B1349 | |
| Rain | Balmages, Brian | FJH Young Band | 2.5 | B1357 | |
| Three Celtic Dances | Balmages, Brian | FJH Symphonic Band | 4 | B1358 | |
| Raging Machines | Balmages, Brian | FJH Symphonic Band | 5 | B1359 | |
| Nutcracker, The | Tchaikovsky, Pyotr Illyich | Balmages, Brian | FJH Starter Series | 0.5 | B1360 |
| Etowah | Balmages, Brian | FJH Developing Band | 1.5 | B1366 | |
| Summit Fanfare | Owens, William | FJH Beginning Band | 1 | B1383 | |
| Summer Resounding! | Balmages, Brian | FJH Concert Band | 3 | B1384 | |
| Starsplitter Fanfare | Balmages, Brian | FJH Starter Series | 0.5 | B1390 | |
| Count Rockula | Loest, Timothy | FJH Developing Band | 1.5 | B1393 | |
| Pirates of the Barbary Coast | Loest, Timothy | FJH Beginning Band | 1 | B1399 | |
| Angels Mix, The | Traditional | Roszell, Patrick | FJH Developing Band | 1.5 | B1403 |
| Reverberations | Balmages, Brian | FJH Concert Band | 3 | B1405 | |
| It's the Most Wonderful Time of the Year | Sharp, Chris | FJH Concert Band | 4 | B1408 | |
| Gentle Winds | Loest, Timothy | FJH Starter Series | 0.5 | B1409 | |
| Electricity | Balmages, Brian | FJH Young Band | 2 | B1410 | |
| Hallelujah Chorus | Handel, George Frideric | Loest, Timothy | FJH Starter Series | 0.5 | B1415 |
| Fanfare on "Ode to Joy" from Symphony No. 9 | Beethoven, Ludwig | Owens, William | FJH Starter Series | 0.5 | B1425 |
| Attack of the Garden Gnomes | Loest, Timothy | FJH Starter Series | 0.5 | B1427 | |
| Corps of Discovery | Owens, William | FJH Beginning Band | 1 | B1428 | |
| Silence Overwhelmed | Balmages, Brian | FJH Symphonic Band | 5 | B1429 | |
| Elements | Balmages, Brian | FJH Symphonic Band | 4 | B1437 | |
| Egyptique | Owens, William | FJH Developing Band | 1.5 | B1439 | |
| El Pato Loco | Owens, William | FJH Beginning Band | 1 | B1441 | |
| Tango Bells | Pierpont, James Lord | Loest, Timothy | FJH Beginning Band | 1 | B1444 |
| Bell Carol Rock | Leontovych, Mykola Dmytrovych | Fraley, Ryan | FJH Developing Band | 1.5 | B1448 |
| Escape from the Deep | Balmages, Brian | FJH Concert Band | 2.5 | B1450 | |
| Creatures in the Attic | Balmages, Brian | FJH Starter Series | 0.5 | B1451 | |
| Colliding Visions | Balmages, Brian | FJH Beginning Band | 1 | B1452 | |
| Soaring! | Morales, Erik | FJH Young Band | 2 | B1453 | |
| We Wish You a Mambo Christmas | Morales, Erik | FJH Symphonic Band | 5 | B1457 | |
| Apparitions | Balmages, Brian | FJH Young Band | 2 | B1470 | |
| Feliz Navidad | Feliciano, Jose | Sharp, Chris | FJH Young Band | 2.5-3 | B1472 |
| Jungle Dance | Balmages, Brian | FJH Young Band | 2.5 | B1476 | |
| Fanfare Heroica | Balmages, Brian | FJH Beginning Band | .05 | B1480 | |
| Diary of a Grumpy Elf | Loest, Timothy | FJH Starter Series | 0.5 | B1482 | |
| Union March | Rogers, Mekel | FJH Beginning Band | 1 | B1485 | |
| American Spectacular, An | Traditional | Sharp, Chris | FJH Concert Band | 3.5 | B1486 |
| Quest of the Knights Templar | Sheldon, Robert | FJH Beginning Band | 1 | B1489 | |
| Albany Fanfare | Owens, William | FJH Developing Band | 1.5 | B1490 | |
| Nevermore | Balmages, Brian | FJH Concert Band | 3 | B1491 | |
| Joy in All Things | Balmages, Brian | FJH Symphonic Band | 4 | B1498 | |
| Metal | Balmages, Brian | FJH Symphonic Band | 5 | B1501 | |
| Rise of the Bladesmith | Balmages, Brian | Measures of Success® Performance Series | 0.5 | B1504 | |
| Autumn Fanfare | Rogers, Mekel | FJH Beginning Band | 1 | B1507 | |
| Within the Castle Walls | Balmages, Brian | FJH Concert Band | 3 | B1509 | |
| Fanfare and Fireworks | Balmages, Brian | FJH Beginning Band Plus | 1-1.5 | B1516 | |
| Shepherd's Hey | De Stefano, Chip | FJH Starter Series | 0.5 | B1520 | |
| Hypnotic Fireflies | Balmages, Brian | FJH Young Band | 2.5 | B1522 | |
| Heroes Triumphant | Owens, William | FJH Developing Band | 1.5 | B1524 | |
| Morning Mist | Sheldon, Robert | Measures of Success® Performance Series | 1 | B1527 | |
| Falcon Fanfare | Balmages, Brian | FJH Young Band | 2 | B1531 | |
| Carnegie Anthem | Owens, William | FJH Concert Band | 3.5 | B1534 | |
| Tambora! | Owens, William | FJH Starter series | 0.5 | B1540 | |
| Tudor Sketches | Owens, William | FJH Concert Band | 3 | B1544 | |
| Blue Ridge Reel | Balmages, Brian | FJH Concert Band | 2.5 | B1546 | |
| Groove Music | Balmages, Brian | FJH Concert Band | 4 | B1550 | |
| Uptown Strut | Sheldon, Robert | FJH Concert Band | 0.5 | B1552 | |
| Open Road | Sheldon, Robert | FJH Concert Band | 1.5 | B1556 | |
| Always United, Forever Strong | Balmages, Brian | FJH Concert Band | 4 | B1557 | |
| Sea Shanty Variations | Loest, Timothy | Measures of Success® Performance Series | 0.5 | B1560 | |
| Christmas Lights | Sharp, Chris | FJH Concert Band | 4 | B1563 | |
| Endless Rainbows | Balmages, Brian | FJH Concert Band | 3 | B1564 | |
| Shadows Unleashed | Balmages, Brian | FJH Developing Band | 1.5 | B1566 | |
| Ghost Lights | Loest, Timothy | FJH Concert Band | 1 | B1569 | |
| Call of the Wild | Balmages, Brian | FJH Concert Band | 3 | B1572 | |
| Enchantment | Balmages, Brian | FJH Concert Band | 0.5 | B1573 | |
| Haunted Clocks | Balmages, Brian | FJH Developing Band | 1.5 | B1576 | |
| Pulse | Standridge, Randall D. | FJH Symphonic Band | 4 | B1589 | |
| Ghosts of the Lost Ship | Grant, Tyler S. | FJH Developing Band | 1.5 | B1590 | |
| Marche Diabolique | Balmages, Brian | FJH Young Band | 2.5 | B1596 | |
| …At Twilight | Grant, Tyler S. | FJH Beginning Band | 1 | B1602 | |
| Carol of the Kings | Rogers, Mekel | FJH Developing Band | 1.5 | B1605 | |
| March of the Hyperion Guards | Sheldon, Robert | Measures of Success® Performance Series | 1.5 | B1606 | |
| Fires of Bandai, The | Sheldon, Robert | Measures of Success® Performance Series | 1.5 | B1607 | |
| Broken Marionette, The | Balmages, Brian | Measures of Success® Performance Series | 0.5 | B1608 | |
| Fanfare on a Theme of Imagination | Balmages, Brian | FJH Beginning Band | 1 | B1619 | |
| Whirling Novas | Wilds, Jack | FJH Beginning Band | 1 | B1622 | |
| Rippling Watercolors | Balmages, Brian | FJH Young Band | 2 | B1628 | |
| Kinetic Dances | Standridge, Randall D. | FJH Concert Band | 3.5 | B1629 | |
| Into the Arctic | Balmages, Brian | FJH Young Band | 2.5 | B1645 | |
| Spirit of the Stallion | Balmages, Brian | FJH Beginning Band | 1 | B1668 | |
| Tanchozuru | Standridge, Randall D. | FJH Young Band | 2 | B1672 | |
| Stormchasing | Owens, William | FJH Starter Series | 0.5 | B1678 | |
| Tears of Arizona, The | Balmages, Brian | FJH Developing Band | 1.5 | B1680 | |
| Cimarron Fanfare | Sheldon, Robert | Measures of Success® Performance Series | 1.5 | B1682 | |
| Bringer of War | Balmages, Brian | FJH Starter Series | 0.5 | B1695 | |
| Viva! | Wilds, Jack | FJH Concert Band | 3 | B1700 | |
| Ukrainian Christmas, A | Sheldon, Robert | Measures of Success® Performance Series | 1.5 | B1712 | |
| Festive Fanfare, A | Balmages, Brian | FJH Beginning Band | 1 | B1718 | |
| Fable | Morales, Erik | FJH Concert Band | 3 | B1720 | |
| Infinite Hope | Balmages, Brian | FJH Symphonic Band | 4 | B1721 | |
| Homage to Bharat | Balmages, Brian | FJH Symphonic Band | 4 | B1733 | |
| Dark Ride | Standridge, Randall D. | FJH Developing Band | 1.5 | B1739 | |
| Dance Slav | Wilds, Jack | FJH Starter Series | 0.5 | B1754 | |
| Tripwire | Hall, JaRod | FJH Young Band | 2 | B1809 | |
| Arctic Wars | Balmages, Brian | FJH Beginning Band | 1 | B1821 | |
| Wings to the Mind | Balmages, Brian | FJH Starter Series | 0.5 | B1847 | |
| Nebula | Standridge, Randall D. | FJH Developing Band | 1.5 - 2 | B1852 | |
| Builder's Dream, A | Sims, Adrian B. | FJH Developing Band | 1.5 | B1854 | |
| Loch Lomond | Hall, JaRod | FJH Young Band | 2 | B1856 | |
| Looking Up! | Sheldon, Robert | Measures of Success® Performance Series | 1.5 | B1859 | |
| Through the Storm | Hall, JaRod | FJH Young Band | 2.5 | B1874 | |
| Country Club Stomp!, The | Hall, JaRod | FJH Concert Band | 3 | B1876 | |
| Fortify | LaBrie, Katie O’Hara | FJH Beginning Band | 1 | B1884 | |
| Action Scene | Balmages, Brian | FJH Developing Band | 1.5 | B1885 | |
| Moscow, 1941 | Balmages, Brian | The ReImagine Initiative | 2.0 | B1829 | |
| Blue Ridge Reel | Balmages, Brian | The ReImagine Initiative | 3.0 | B1830 | |
| Arith-Metric No. 1 | Balmages, Brian | The ReImagine Initiative | 3.0 | B1831 | |
| Alarm | Standridge, Randall D. | The ReImagine Initiative | 1.0 | B1832 | |
| Voyage of the Dragon Armada | Loest, Timothy | The ReImagine Initiative | 0.5 | B1833 | |
| Champions Rising | Sims, Adrian B. | The ReImagine Initiative | 1.5 | B1834 | |
| Tambora! | Owens, William | The ReImagine Initiative | 0.5 | B1836 | |
| Epic Venture | Grant, Tyler S. | The ReImagine Initiative | 2.5 | B1837 | |
| Lost Woods Fantasy | Hall, JaRod | The ReImagine Initiative | 1.5 | B1838 | |
| Union March | Rogers, Mekel | The ReImagine Initiative | 1.0 | B1839 | |
| Dark Ride | Standridge, Randall D. | The ReImagine Initiative | 1.5 | B1840 | |
| Chorale and Mystic Chant | Loest, Timothy | The ReImagine Initiative | 1.0 | B1841 | |
| Kinetic Dances | Standridge, Randall D. | The ReImagine Initiative | 3.5 | B1842 | |
| Destiny Fanfare | Rogers, Mekel | The ReImagine Initiative | 1.0 | B1843 | |
| Arabian Dances | Balmages, Brian | FJH Flex Series | 4.0 | B1848 | |
| Flourishes! | Owens, William | FJH Flex Series | 2.5 - 3 | B1861 | |
| Carpathia | Owens, William | FJH Flex Series | 1.5 - 2 | B1862 | |
| Suite Treats | various | Balmages, Brian | FJH Flex Series | 3-4 | B1863 |
| Jungle Dance | Balmages, Brian | FJH Flex Series | 2.5 | B1886 | |
| Bell Carol Rock | Leontovych, Mykola D. | Fraley, Ryan | FJH Flex Series | 1.5 | B1887 |
| Concert Time Beginning Band Book 1 | Concert Time Band Book | 1 | BB201 | ||
| Concert Time Developing Band Book 1 | Concert Time Band Book | 1-1.5 | BB202 | ||
| Warm-ups and Beyond | Warm-ups and Beyond | BB203 | |||
| Lessons in Performance Book 1, Around the World | Lessons in Performance | BB205 | |||
| Measures of Success - Band Book 1 | Measures of Success | BB208 | |||
| Measures of Success - Band Book 2 | Measures of Success | BB210 | |||
| Chorales and Beyond | Chorales and Beyond | BB211 | |||
| Tuned In | Supplemental Books | BB212 | |||
| Superior Bands in Sixteen Weeks | Hilliard | Sheldon | Supplemental Books | BB204 | ||
| Chorales and Rhythm Etudes for Superior Bands | Hilliard | Sheldon | Supplemental Books | BB206 | ||
| Rhythms and Beyond | Loest | Wimer | Supplemental Books | BB207 | ||
| Scales and Tuning Exercises for Superior Bands | Hilliard, Quincy | Supplemental Books | BB209 | ||
| Count Me In | Williams | Balmages | Supplemental Books | BB213 | ||
| Curtain Up! | Balmages | Loest | Owens | FJH Starter Series | 0.5 | B1495 | |
| Curtain Up! | Balmages | Loest | Owens | Sharp | FJH Beginning Band | 1 | B1496 | |
| Curtain Up! | Balmages | Loest | Morales | Owens | FJH Developing Band | 1.5 | B1497 | |
| Jolly Old St. Nick | Traditional | Fraley, Ryan | FJH Developing Jazz Ensemble | 2 | JE4006 |
| God Rest Ye Merry, Gentlemen | Traditional | Kiger, Al | FJH Advanced Jazz Ensemble | 4 | JE4008 |
| Hack’s Back! | Taylor, Les | FJH Advanced Jazz Ensemble | 4 | JE4011 | |
| Two Bits | Taylor, Les | FJH Beginning Jazz Ensemble | 1.5 | JE4013 | |
| Digger’s Bossa Nova | Steckler, Rachel | FJH Advanced Jazz Ensemble | 4 | JE4016 | |
| Dressed in Black | Taylor, Les | FJH Beginning Jazz Ensemble | 1.5 | JE4017 | |
| Take Me Out to the Ball Game | Von Tilzer, Albert | Norred, Larry | FJH Advanced Jazz Ensemble | 4 | JE4019 |
| No Lava | Vuono, Jr., Rob | FJH Advanced Jazz Ensemble | 5 | JE4020 | |
| Techénko | Steckler, Rachel | FJH Advanced Jazz Ensemble | 5 | JE4021 | |
| Fat City Swing | Morales, Erik | FJH Developing Jazz Ensemble | 2.5 | JE4029 | |
| Blues for Cat | Vuono, Jr., Rob | FJH Beginning Jazz Ensemble | 1.5 | JE4033 | |
| Rockin’ Around the Christmas Tree | Marks, Johnny | Sharp, Chris | FJH Intermediate Jazz Ensemble | 3 | JE4044 |
| Luck of the Irish | Mantooth, Frank | FJH Advanced Jazz Ensemble | 4 | JE4045 | |
| Mr. Blue’s Bossa | Miedema, Harry | FJH Beginning Jazz Ensemble | 1.5 | JE4055 | |
| Steam Shuffle | Fraley, Ryan | FJH Beginning Jazz Ensemble | 1.5 | JE4059 | |
| Avenue ‘R’ | Vuono, Jr., Rob | FJH Beginning Jazz Ensemble | 1.5 | JE4060 | |
| Rudolph the Red-Nosed Reindeer | Marks, Johnny | Sharp, Chris | FJH Advanced Jazz Ensemble | 5 | JE4061 |
| What a Diff’rence a Day Made | Adams, Stanley | Mantooth, Frank | FJH Advanced Jazz Ensemble | 5 | JE4063 |
| Ja-Da | Carleton, Bob | Mattis, Ken | FJH Advanced Jazz Ensemble | 4 | JE4066 |
| St. Louis Blues | Handy, W C. | Norred, Larry | FJH Developing Jazz Ensemble | 2.5 | JE4068 |
| Calling Dr. Chops | Vuono, Jr., Rob | FJH Advanced Jazz Ensemble | 4 | JE4069 | |
| Fulvio’s at Eight | Vuono, Jr., Rob | FJH Beginning Jazz Ensemble | 1.5 | JE4070 | |
| Just a Closer Walk with Thee | Traditional | Sharp, Chris | FJH Intermediate Jazz Ensemble | 3 | JE4072 |
| Blues for Mr. K | Pendowski, Mike | FJH Advanced Jazz Ensemble | 4 | JE4073 | |
| Crescent River Ramble | Morales, Erik | FJH Intermediate Jazz Ensemble | 3 | JE4074 | |
| I Saw Her Standing There | Norred, Larry | FJH Intermediate Jazz Ensemble | 3 | JE4079 | |
| She Loves You | Sharp, Chris | FJH Beginning Jazz Ensemble | 1 | JE4082 | |
| Taste of Honey, A | Vuono Jr., Rob | FJH Intermediate Jazz Ensemble | 3.5 | JE4084 | |
| Travelin' Home | Vuono, Jr., Rob | FJH Advanced Jazz Ensemble | 5 | JE4085 | |
| Perdido | Mantooth, Frank | FJH Advanced Jazz Ensemble | 4 | JE4086 | |
| Jericho | Sharp, Chris | FJH Developing Jazz Ensemble | 2 | JE4087 | |
| Jazzy Ol' Christmas, A | Mattis, Ken | FJH Beginning Jazz Ensemble | 1 | JE4089 | |
| Sermon, The | Morales, Erik | FJH Intermediate Jazz Ensemble | 3 | JE4090 | |
| Warm-ups for Beginning Jazz Ensemble | Sharp, Chris | FJH Beginning Jazz Ensemble | 1 | JE4091 | |
| Carnaval | Morales, Erik | FJH Developing Jazz Ensemble | 2 | JE4092 | |
| Pshaw | Fraley, Ryan | FJH Beginning Jazz Ensemble | 1.5 | JE4093 | |
| Both Hands Swingin' | Vuono, Jr., Rob | FJH Advanced Jazz Ensemble | 4 | JE4095 | |
| Wooly Bully | Samudio, Domingo | Morales, Erik | FJH Beginning Jazz Ensemble | 1 | JE4096 |
| Wade in the Water | Lewis, Ramsey | Sharp, Chris | FJH Beginning Jazz Ensemble | 1 | JE4097 |
| Blues für Elise | Beethoven, Ludwig | Morales, Erik | FJH Intermediate Jazz Ensemble | 3.5 | JE4098 |
| But Beautiful | Van Heusen, Jimmy | Mantooth, Frank | FJH Intermediate Jazz Ensemble | 3 | JE4099 |
| Everything's Irie | Sharp, Chris | FJH Developing Jazz Ensemble | 2 | JE4100 | |
| Mambo Jambo | Sharp, Chris | FJH Developing Jazz Ensemble | 2.5 | JE4101 | |
| Rockin' in the U.S.A. | Various | Mattis, Ken | FJH Beginning Jazz Ensemble | 1.5 | JE4105 |
| Jingle Bell Boogie | Kidd, Bryan | FJH Developing Jazz Ensemble | 2.5 | JE4107 | |
| Madrid | Morales, Erik | FJH Advanced Jazz Ensemble | 4 | JE4108 | |
| Bone Yard, The | Morales, Erik | FJH Intermediate Jazz Ensemble | 3.5 | JE4109 | |
| How Sweet the Sound! | Traditional | Sharp, Chris | FJH Intermediate Jazz Ensemble | 3 | JE4110 |
| Remember When | Sharp, Chris | FJH Developing Jazz Ensemble | 2 | JE4111 | |
| Warm-Ups for Developing Jazz Ensemble | Sharp, Chris | FJH Developing Jazz Ensemble | 2-3 | JE4112 | |
| Nutville | Silver, Horace | Kidd, Bryan | FJH Intermediate Jazz Ensemble | 3 | JE4115 |
| Finding You Here | Morales, Erik | FJH Beginning Jazz Ensemble | 1.5 | JE4116 | |
| Q.C. Shuffle, The | Sharp, Chris | FJH Developing Jazz Ensemble | 2.5 | JE4117 | |
| Frimmin' on the Jim-Jam | Sharp, Chris | FJH Beginning Jazz Ensemble | 1.5 | JE4118 | |
| Greensleeves | Sharp, Chris | FJH Beginning Jazz Ensemble | 1.5 | JE4120 | |
| Bop! | Vuono, Jr., Rob | FJH Beginning Jazz Ensemble | 1.5 | JE4121 | |
| Minor Shade of Blue, A | Vuono, Jr., Rob | FJH Developing Jazz Ensemble | 2.5 | JE4122 | |
| Blue Sky for a Rainy Day | Morales, Erik | FJH Intermediate Jazz Ensemble | 3 | JE4127 | |
| In the Doghouse | Morales, Erik | FJH Developing Jazz Ensemble | 2.5 | JE4128 | |
| Scat Cat | Sharp, Chris | FJH Developing Jazz Ensemble | 2 | JE4129 | |
| Point of No Return, The | Richards, Eric | FJH Advanced Jazz Ensemble | 5 | JE4130 | |
| Shake, Twist, and Jump | Morales, Erik | FJH Developing Jazz Ensemble | 2 | JE4132 | |
| Salsa Caliente! | Sharp, Chris | FJH Intermediate Jazz Ensemble | 3 | JE4133 | |
| Shuffle Stop | Kamuf, Mike | FJH Developing Jazz Ensemble | 2 | JE4134 | |
| Check Your Swing | Sharp, Chris | FJH Beginning Jazz Ensemble | 1.5 | JE4136 | |
| Feelin' the Funk | Morales, Erik | FJH Intermediate Jazz Ensemble | 3 | JE4137 | |
| In the Swing of Things | Vuono, Jr., Rob | FJH Developing Jazz Ensemble | 2 | JE4138 | |
| Crazy with the Blues | Vuono, Jr., Rob | FJH Beginning Jazz Ensemble | 1.5 | JE4141 | |
| Sister Sadie | Silver, Horace | Kidd, Bryan | FJH Intermediate Jazz Ensemble | 3 | JE4142 |
| Quiet Steps | Morales, Erik | FJH Developing Jazz Ensemble | 2 | JE4143 | |
| Kaleidoscope | Morales, Erik | FJH Intermediate Jazz Ensemble | 3 | JE4152 | |
| Honeydew Dude | Levy, Jeremy | FJH Advanced Jazz Ensemble | 4 | JE4153 | |
| Santa Monica Stroll | Levy, Jeremy | FJH Intermediate Jazz Ensemble | 3.5 | JE4154 | |
| Blue Tiger | Morales, Erik | FJH Intermediate Jazz Ensemble | 3.5-4 | JE4155 | |
| Angels We Have Rocked on High | Sharp, Chris | FJH Advanced Jazz Ensemble | 5 | JE4156 | |
| Si Senor! | Sharp, Chris | FJH Intermediate Jazz Ensemble | 3 | JE4157 | |
| Blues for Who? | Tonelli, Mark | FJH Intermediate Jazz Ensemble | 3 | JE4158 | |
| Big Clifty Breakdown | Fraley, Ryan | FJH Developing Jazz Ensemble | 2.5 | JE4159 |
